Description
Specifications
| Product name | CT Lab HX |
| Technique | Computed Tomography |
| Benefit | Powerful benchtop X-ray micro CT |
| Technology | Microtomography |
| Core attributes | Highest X-ray power (130kV) for a benchtop CT |
| Core options | Sample board and sticks |
| Computer | PC, Microsoft Windows 10 OS |
| Core dimensions | 980 (W) x 580 (H) x 700 (D) mm |
| Mass | 380 kg (core unit) |
| Power requirements | 1Ø, 100 V ± 10%, 50/60 Hz |
APPLICATION BYTES
LEARN MORE ABOUT OUR PRODUCTS AT THESE EVENTS
| Booth number | Date | Location | Event website | |
|---|---|---|---|---|
| X-ray Computed Tomography for Materials & Life Science 5: Plant Science Applications | Webinar | Register Now! | ||
| M&M (Microscopy & Microanalysis) 2020 | – | Milwaukee, WI | Website | |
| Ceramics Expo 2020 | 456 | – | Cleveland, OH | Website |
| MS&T 2020 | – | Pittsburgh, PA | Website | |
| AAPS PharmSci 360 2020 | 621 | – | New Orleans, LA | Website |








