Description
SPECIFICATIONS
| Product name | Mini-Z Sulfur |
| Technique | WDXRF |
| Benefit | Rapid batch testing of low and ultra-low sulfur fuels |
| Technology | Wavelength dispersive XRF |
| Core attributes | Compact air-cooled Cr-anode X-ray tube, doubly curved RX-9 analyzing crystal |
| Core options | N/A |
| Computer | Internal PC, MS Windows® OS |
| Core dimensions | 635 (W) x 567 (H) x 576 (D) (mm) |
| Mass (core unit) | 65 kg |
| Power requirements | 1Ø, 100 V, 1 A or 220 V, 2 A |
APPLICATIONS
The following applications are relevant to this product
Benchtop WDXRF ultra-low sulfur analyzer for fuel oil
AppNote XRF-MZSA02: benchtop WDXRF for ultra-low S in fuel oil
Low sulfur in auto fuels by ASTM D2622-10
AppNote XRF1035: low sulfur in auto fuels by ASTM D2622-10
Mini-Z sulfur analyzer
AppNote XRF-MZSA01: Mini-Z sulfur analyzer
UPCOMING TRAINING SESSIONS
| Title | Dates | Cost | Location | Notes | Course outline | Registration form |
|---|---|---|---|---|---|---|
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form | |
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form | |
| X-ray fluorescence software and applications training (USA) | – | $4200 | The Woodlands, TX USA | Class outline | Register now! | |
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form |






