Description
SPECIFICATIONS
| Product name | Mini-Z series |
| Technique | WDXRF |
| Benefit | High-precision, high-sensitivity elemental analysis |
| Technology | Wavelength dispersive XRF |
| Core attributes | Compact air-cooled Pd X-ray anode |
| Core options | N/A |
| Computer | Internal PC |
| Core dimensions | Varies with configuration |
| Mass (core unit) | 65-70 kg depending on configuration |
| Power requirements | 1Ø, 100 V, 1 A or 220 V, 2 A |
APPLICATIONS
The following applications are relevant to this product
Coating analysis options using WDXRF
AppNote XRF-MZZR03: coating analysis options using WDXRF
Conversion coatings on aluminum cans
AppNote XRF-MZZR01: conversion coatings on aluminum cans
High-resolution measurement of conversion coatings on aluminum cans
AppNote XRF-MZZR02: high-res analysis of conversion coatings on Al cans
UPCOMING TRAINING SESSIONS
| Title | Dates | Cost | Location | Notes | Course outline | Registration form |
|---|---|---|---|---|---|---|
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form | |
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form | |
| X-ray fluorescence software and applications training (USA) | – | $4200 | The Woodlands, TX USA | Class outline | Register now! | |
| Introduction to X-ray fluorescence spectroscopy (Europe) | – | Please contact ECOE@rigaku.com | Neu-Isenburg, Germany | Class outline | Online registration form |






